![]() |
|||||||
|
|||||||
![]() |
Panasonic CR系列规格表
Panasonic (CR type coin cell) | ||||||
Mn02/LI:Manganese Dioxide | ||||||
Model | Nominal | *Nominal | Continuous | Diameter | Height | Wt. |
Voltage | Capacity | (mA) | (mm) | (mm) | (g) | |
(V) | (mAh) | |||||
CR1025 | 3 | 30 | 0.1 | 10 | 2.5 | 0.7 |
CR1216 | 3 | 25 | 0.1 | 12.5 | 1.6 | 0.7 |
CR1220 | 3 | 35 | 0.1 | 12.5 | 2 | 1.2 |
CR1612 | 3 | 40 | 0.1 | 16 | 1.2 | 0.8 |
CR1616 | 3 | 55 | 0.1 | 16 | 1.6 | 1.2 |
CR1620 | 3 | 75 | 0.1 | 16 | 2 | 1.3 |
CR1632 | 3 | 140 | 0.1 | 16 | 3.2 | 1.8 |
CR2016 | 3 | 90 | 0.1 | 20 | 1.6 | 1.6 |
CR2025 | 3 | 165 | 0.2 | 20 | 2.5 | 2.5 |
CR2032 | 3 | 220 | 0.2 | 20 | 3.2 | 3.1 |
CR2330 | 3 | 265 | 0.2 | 23 | 3 | 4 |
CR2354 | 3 | 560 | 0.2 | 23 | 5.4 | 5.9 |
CR2412 | 3 | 100 | 0.2 | 24.5 | 1.2 | 2 |
CR2450 | 3 | 620 | 0.2 | 24.5 | 5 | 6.3 |
CR2477 | 3 | 1000 | 0.2 | 24.5 | 7.7 | 10.5 |
CR3032 | 3 | 500 | 0.2 | 30 | 3.2 | 7.1 |
*Nominal capacity shown is based on standard drain and cut off voltage down to 2.0V at 20℃. |